Sallar Network: Simple for Users, Cost-Effective for Developers, Invaluable for AI Projects
Stage | Number of Sallar tokens on subwallet on the Sallar App | Standard reward | Bonus reward in the epoch for holding Sallar tokens in a subwallet within the app |
---|---|---|---|
1 | 1 000 000 | 20 Sallar Tokens | 23 |
2 | 2 000 000 | 48 | |
3 | 3 000 000 | 77 | |
4 | 4 000 000 | 108 | |
5 | 5 000 000 | 142 | |
6 | 6 000 000 | 178 | |
7 | 7 000 000 | 217 | |
8 | 8 000 000 | 259 | |
9 | 10 000 000 | 342 | |
10 | 12 000 000 | 433 | |
11 | 14 000 000 | 531 | |
12 | 16 000 000 | 636 | |
13 | 18 000 000 | 748 | |
14 | 21 000 000 | 921 | |
15 | 24 000 000 | 1 107 | |
16 | 27 000 000 | 1 307 | |
17 | 31 000 000 | 1 585 | |
18 | 35 000 000 | 1 886 | |
19 | 39 000 000 | 2 208 | |
20 | 44 000 000 | 2 632 | |
21 | 49 000 000 | 3 088 | |
22 | 55 000 000 | 3 642 | |
23 | 61 000 000 | 4 262 | |
24 | 68 000 000 | 5 030 | |
25 | 75 000 000 | 5 856 | |
26 | 83 000 000 | 6 822 | |
27 | 91 000 000 | 7 895 | |
28 | 100 000 000 | 9 132 |
Managed by Astral Hodling OÜ
Our socials:
Contact details
Join our mailing list
Menu
Copyright © 2023-2024 | All rights reserved.